Keep the maintenance mindset front of house—pair this guide with your closing checklist so every edge stays inspection ready.
AI-optimized reference for shear care, troubleshooting, and professional sharpening
barber-technical-knowledge.md
, README.md
(Maintenance section)Step | Procedure | Tools Required | Time | Why Critical | Australian Climate Notes |
---|---|---|---|---|---|
1. Post-Client Wipe | Remove hair/product with lint-free cloth + 70% alcohol | Alcohol, microfiber cloth | 30 sec | Prevents build-up, maintains hygiene | Essential in humid coastal shops |
2. Pivot Oil | 1-2 drops shear oil at screw, open/close 10x | Clipper or shear oil | 45 sec | Prevents rust, maintains smooth action | Daily in QLD/NSW coastal humidity |
3. Tension Check | Gravity close test at 90° | None | 15 sec | Ensures optimal cutting performance | Temperature changes affect tension |
4. Blade Inspection | Visual check for hair/debris between blades | None | 15 sec | Early problem detection | Check for salt air corrosion (coastal) |
5. Secure Storage | Store closed in padded case/roll | Shear case | 30 sec | Drop protection, edge preservation | Protect from humidity |
Total Daily Time: ~2.5 minutes ROI: Extends shear life 3-5 years, prevents $50-150 repair costs
Frequency: Weekly or per local health regulations
Method | Procedure | Duration | Effectiveness | Notes |
---|---|---|---|---|
Barbicide Immersion | Submerge closed shears per label instructions | 10 min | Medical-grade | Most common AU/US method |
70% Isopropyl | Spray/wipe all surfaces, air dry | 5 min | Good | Quick between deep cleans |
UV Sanitizer | Place in UV box per manufacturer specs | 15-30 min | Excellent | Emerging AU trend, no chemicals |
Australian Regulations: Check state-specific sanitation requirements (NSW, VIC, QLD vary).
[ ] Pivot screw: Tight but not over-tightened [ ] Ride line: Smooth, no pitting or scratches [ ] Blade edges: No visible nicks or chips [ ] Finger holes: No cracks in rings [ ] Tension: Consistent throughout day [ ] Sound: Clean snip, no grinding [ ] Alignment: Blades meet evenly tip-to-pivot [ ] Handle: No looseness or wobble [ ] Oil residue: No gunk buildup at pivot
Send for service if ANY of these present:
Usage Level | Cuts Per Week | Edge Type | Steel Grade | Recommended Frequency | Cost Range (AU) |
---|---|---|---|---|---|
Part-time | 50-150 | Beveled | 440C | Every 6 months | $25-40/pair |
Full-time | 200-500 | Beveled | 440C | Every 3-4 months | $25-40/pair |
Full-time | 200-500 | Convex | VG10 | Every 4-6 months | $40-60/pair |
High-volume | 500+ | Convex | VG10 | Every 3-4 months | $40-60/pair |
Master/Elite | 500+ | Convex | ATS-314 | Every 6-12 months | $60-80/pair |
Critical: Convex edges require flat hone professional sharpening. Never use rotary grinders.
Symptom | Severity | Action Required | Temporary Mitigation |
---|---|---|---|
Hair bending slightly | Early | Schedule sharpening within 2 weeks | Increase tension slightly |
Multiple passes needed | Moderate | Sharpen immediately | None - stop using |
Hair folding consistently | Severe | Professional service now | Use backup shears |
Visible nicks in edge | Critical | May need edge regrinding | Replace or repair ASAP |
Hand fatigue increase | Early-Moderate | Sharpen within 1 week | Take more breaks |
Hair pushing away | Moderate | Sharpen immediately | None - stop using |
Crunchy closing feel | Severe | Inspect for damage + sharpen | Check for dropped shear |
START: Hair folding or bending? ├─ YES → Tension correct? (gravity test) │ ├─ YES → Blades dull? (visual + feel test) │ │ ├─ YES → SOLUTION: Professional sharpening │ │ └─ NO → Check alignment (light test) │ │ ├─ Gap visible → SOLUTION: Professional realignment │ │ └─ No gap → SOLUTION: Check for hair/debris buildup │ └─ NO → SOLUTION: Adjust tension, retest └─ NO → See other symptoms below
Grinding/crunchy feel? ├─ YES → Pivot lubricated? │ ├─ NO → SOLUTION: Oil pivot, test │ └─ YES → Check for metal shavings/damage │ └─ SOLUTION: Professional inspection └─ NO → Wobble at pivot? ├─ YES → SOLUTION: Tighten pivot screw or professional service └─ NO → Document specific feel for tech consultation
Challenge | Prevention | Response |
---|---|---|
Rust/corrosion | Daily oil, store with silica gel packets | Light rust: fine steel wool + oil; Heavy: professional service |
Salt air damage | Wipe after each client, immediate post-shift clean | Choose stainless or VG10+ steel grades |
Humidity expansion | Check tension weekly, adjust as needed | Store in climate-controlled area |
Challenge | Prevention | Response |
---|---|---|
Dust infiltration | Store in sealed case, more frequent pivot cleaning | Compressed air + deep clean monthly |
Static electricity | Anti-static spray on hair, humidifier in shop | Choose ceramic-coated shears |
Metal contraction | Monitor tension in winter, adjust seasonally | Expect 1/8 turn adjustment winter/summer |
✓ Do you specialize in hair shears or general blade sharpening? (Must specialize in hair shears) ✓ What method do you use for convex edges? (Must answer: flat hone, water stone, or manufacturer-spec method) ✓ How do you handle Japanese steel vs German steel? (Should describe different approaches) ✓ Can you realign blades and adjust ride line? (Should say yes with explanation) ✓ What’s your turnaround time? (1-2 weeks acceptable, same-day = red flag for quality) ✓ Do you provide before/after edge testing? (Professional service should)
Scenario | Initial Investment | Annual Sharpening | 10-Year Total | Notes |
---|---|---|---|---|
Cheap Shears ($50) + Frequent Replacement | $250 (5 replacements) | $150 (6x/year @ $25) | $1,750 | Replace every 2 years |
Quality 440C ($200) + Standard Service | $200 | $100 (4x/year @ $25) | $1,200 | Lasts full 10 years |
Premium VG10 ($500) + Reduced Service | $500 | $60 (2x/year @ $30) | $1,100 | Superior performance |
Elite ATS-314 ($900) + Minimal Service | $900 | $50 (1x/year @ $50) | $1,400 | Best long-term quality |
Conclusion: Premium tools ($500-900) often cheaper over career than constant cheap replacement.
barber-technical-knowledge.md
for steel properties and edge typesREADME.md
for brand-specific maintenance recommendationswebsite-blueprint.md
Section 5 for content structurebarber-language-reference.md
for how barbers discuss maintenance