Decode steel grades, edge retention, and ROI so you know when to upgrade beyond entry-level alloys.
Source baseline: ScissorPedia internal brand archive and JapanShears distributor data — Cross-check manufacturer specification sheets before publishing.
Edge retention, sharpening frequency, and climate resilience all trace back to steel chemistry. This guide simplifies the metallurgy from our technical reference so you can justify upgrades to apprentices, influencers, and shop owners alike.
Use the comparison table to match steel to technique, budget, and Australian weather patterns.
Steel | HRC | Edge Retention | Sharpening Frequency (Busy Shop) | Best For | Watch Outs |
---|---|---|---|---|---|
440C | 58-60 | Good | 3-5x per year | Starter pros, backup shears, dusty inland shops | Needs more frequent servicing; avoid aggressive slide cutting. |
VG10 | 60-62 | Excellent | 1-2x per year | Primary cutting shears, humid coastal climates | Requires specialist sharpening; protect from drops. |
ATS-314 | 62-64 | Outstanding | 1x per year | Elite convex sets, advanced texturising, influencers filming macro shots | Premium price, absolutely no walk-in sharpeners. |
Data sourced from ScissorPedia steel database and JapanShears distributor specifications (2025 update).
Steel | Average Purchase Price | Annual Sharpening Spend | 10-Year Cost |
---|---|---|---|
440C | $220 | $120 | $1,420 |
VG10 | $520 | $70 | $1,220 |
ATS-314 | $880 | $60 | $1,480 |
Use the budget planner to customise numbers for your chair rate and service mix.